BIKE INFO 05 18 Harley-Davidson Sportster 1200 / Sportster 883 Mod. 2018
- 12. mar. 2018
![]() | |||
---|---|---|---|
for Harley-Davidson Sportster 1200 / Sportster 883 Mod. 2018 | |||
Order online | |||
+ 2,9 HP* + 4,3 Nm* * at 4400 rpm |
REMUS CUSTOM • Perfect design • Stainless steel • Hot sound • EEC homologation |
||
CUSTOM exhaust and selectable end cap design only fits as a complete system | |||
CUSTOM | 2 x CUSTOM exhaust no cat., no end cap | 2 x CUSTOM exhaust no cat., no end cap | |
Sleeve | stainless steel chrome | stainless steel black | |
Type | EG/ABE/EEC | EG/ABE/EEC | |
Part number | 007152 210517 | 007752 210517 | |
connecting tube incl. Euro 4 cat. (2 pcs.) | connecting tube no cat. (2 pcs.) | ||
Mantel | |||
Typ | EG/ABE/EEC | Race (no EG/ABE/EE C) | |
Art. Nr. | 0115 000517 | 0105 000517 | |
Selectable end caps must be ordered separately | |||
end cap slash-cut (2 pcs.) | end cap slash-cut (2 pcs.) | ||
Sleeve | stainless steel chrome | stainless steel black | |
Type | |||
Part number | EK10 | EK80 | |
end cap straight end (2 pcs.) | end cap straight end (2 pcs.) | ||
Sleeve | stainless steel chrome | stainless steel black | |
Type | |||
Part number | EK11 | EK81 | |
end cap tapered (2 pcs.) | end cap tapered (2 pcs.) | ||
Sleeve | stainless steel chrome | stainless steel black | |
Type | |||
Part number | EK12 | EK82 | |
complete system (2-1) incl. conical CUSTOM exhaust, incl. Euro 4 cats to mount without sozius footpegs |
|||
Mantel | stainless steel black | ||
Typ | EG/ABE/EEC | ||
Art. Nr. | 017752 282018 | ||
Errors and omission excepted |